<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>mandarin.no &#187; multitouch</title>
	<atom:link href="http://mandarin.no/tag/multitouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandarin.no</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 09:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple patent influenced by Escher</title>
		<link>http://mandarin.no/misc/apple-patent-influenced-by-escher/</link>
		<comments>http://mandarin.no/misc/apple-patent-influenced-by-escher/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 09:59:11 +0000</pubDate>
		<dc:creator>Thomas Viktil</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[escher]]></category>
		<category><![CDATA[hrmpf]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[index finger]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[thumb]]></category>
		<category><![CDATA[touchscreen]]></category>
		<guid isPermaLink="false">http://mandarin.no/?p=20</guid>
		<description><![CDATA[As I was looking for any rumors around a release of a new Wacom Cintiq (if anyone knows anything, please leave a comment), I stumbled across Hrmpf, a website which has a few articles on Apple patents. One of them being about a multipoint touchscreen. I couldn&#8217;t help noticing the Escher-effect of the illustration. Look [...]]]></description>
			<content:encoded><![CDATA[<p>As I was looking for any rumors around a release of a new <a href="http://www.wacom.eu/index2.asp?lang=en&amp;pid=95">Wacom Cintiq</a> (if anyone knows anything, please leave a comment), I stumbled across <a href="http://hrmpf.com/">Hrmpf</a>, a website which has a few articles on Apple patents. One of them being about a <a href="http://hrmpf.com/wordpress/51/apple-multipoint-touchscreen/">multipoint touchscreen</a>. I couldn&#8217;t help noticing the Escher-effect of the illustration. Look at this:</p>
<p><a href="http://mandarin.no/wp-content/uploads/2008/07/apple-escher.jpg"><img class="alignnone size-full wp-image-21" style="border: 0pt none;" title="apple-escher" src="http://mandarin.no/wp-content/uploads/2008/07/apple-escher.jpg" alt="" width="400" height="313" /></a></p>
<p>The inside of the thumb transforms to the upper side of the index finger. WTF?</p>
<p>Not that it changes my view on Apple. I still love my <a href="http://www.apple.com/macbookpro/">Macbook Pro</a>! <img src='http://mandarin.no/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mandarin.no/misc/apple-patent-influenced-by-escher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
